Hili - Abu Dhabi - United Arab Emirates
Download App and order
Protein 22.5, calories 195, carbohydrate 15.7 and fat 6.3.
Protein 22.5, calories 235, carbohydrate 17 and fat 9.8.
Protein 11.90, calories 164, carbohydrate 20.2, and fat 5
Protein 12, calories 236, carbohydrate 16 and fat 13.8
Protein 22.5, calories 195.3, carbohydrate 15.6, fat 6.2.
Protein 12, calories 268.5, carbohydrates 24.3, and fat 14.3
protein 12, calories 285.6, carbohydrates 20, and fat 17.7
Protein 45, calories 495, carbohydrate 32 and fat 28
Protein 44, calories 495, carbohydrate 38 and fat 30
Protein 42, calories 490, carbohydrate 31, and fat 29.
Protein 36, calories 420, carbohydrate 28, and fat 24.
Protein 42, calories 395, carbohydrate 28, and fat 18.
Protein 40, calories 480, carbohydrate 30, and fat 26.
Protein 35, calories 310, carbohydrate 18 and fat 9
Protein 35, calories 390, carbohydrate 32 and fat 20
Protein 34, calories 340, carbohydrate 15 and fat 7
Protein 36, calories 375, carbohydrate 28 and fat 16
Protein 32, calories 360, carbohydrate 24 and fat 18
Protein 44, calories 465 , carbohydrate 32 and fat 26
Protein 28, calories 605, carbohydrate 45, and fat 30.
Protein 32, calories 600, carbohydrate 48, and fat 32.
PROTEIN 40 / CALORIES 640 / CARBOHYDRATE 50 / FAT 29
PROTEIN 12 / CALORIES 220 / CARBOHYDRATE 32 / FAT 14
PROTEIN 30 / CALORIES 650 / CARBOHYDRATE 53 / FAT 31
Made with a classic tomato sauce, mozzarella cheese, and sliced pepperoni.
Protein 22, calories 190, carbohydrate 12 and fat 8
Protein 17, calories 300, carbohydrate 18 and fat 13
Protein 24, calories 325, carbohydrate 18 and fat 15
Protein 24, calories 390, carbohydrate 16 and fat 13
Protein 20, calories 331, carbohydrate 20 and fat 17
Protein 16, calories 175, carbohydrate 3 and fat 3
Protein 24, calories 318, carbohydrate 10 and fat 14
Protein 30, calories 210, carbohydrate 12 and fat 20
Protein 16, calories 265, carbohydrate 20 and fat 6
Protein 28, calories 385, carbohydrate 10 and fat 15
Protein 12, calories 160, carbohydrate 20 and fat 6
Protein 16, calories 280, carbohydrate 26 and fat 9
Protein 27, calories 345, carbohydrate 30 and fat 26
Protein 10, calories 219, carbohydrate 15 and fat 11
Protein 14, calories 185, carbohydrate 8 and fat 11
Protein 24, calories 280, carbohydrate 8 and fat 7
Delight in the enchanting flavors of our Balaleet! Saffron-infused vermicelli noodles caramelized with golden onions and a touch of cardamom for a luscious combination.
Protein 25, calories 320, carbohydrate 25 and fat 15
Protein 18, calories 330, carbohydrate 32, fat 30
Protein 28, calories 380, carbohydrate 29 and fat 16
Protein 38, calories 410, carbohydrate 33 and fat 20.
Protein 42, calories 430, carbohydrate 32 and fat 16
Protein 38, calories 390, carbohydrate 29 and fat 15
Protein 38, calories 400, carbohydrate 28 and fat 20
Protein 41, calories 440, carbohydrate 30 and fat 22
Protein 38, calories 440, carbohydrate 26, fat 18
Protein 37, calories 360, carbohydrate 32, fat 8
PROTEIN 32 / CALORIES 353 / CARBOHYDRATE 22 / FAT 14
PROTEIN 40 / CALORIES 409 / CARBOHYDRATE 32 / FAT 14
Protein 40, calories 400, carbohydrate 23, and fat 18.
Protein 36, calories 468, carbohydrate 27 and fat 25
Protein 34, calories 450, carbohydrate 35, and fat 30
Protein 33, calories 383, carbohydrate 23 and fat 17
PROTEIN 36 / CALORIES 478 / CARBOHYDRATE 24 / FAT 18
Protein 38, calories 314, carbohydrate 26 and fat 7
PROTEIN 42 / CALORIES 460 / CARBOHYDRATE 22 / FAT 24
Protein 34, calories 353, carbohydrate 23, and fat 14.
Protein 35, calories 360, carbohydrate 23, and fat 9.
Protein 37, calories 403 , carbohydrate 23 and fat 21.
PROTEIN 28, CALORIES 412, CARBOHYDRATE 26, FAT 22
Protein 34, calories 425, carbohydrate 28 and fat 24.
Protein 33, calories 340, carbohydrate 30, fat 7.
Protein 36, calories 390, carbohydrate 23, and fat 18.
Protein 29, calories 295, carbs 26, fat 6
Protein 32, calories 402 , carbs 30, fat 17, has turkey inside of the wrap.
Protein 36, calories 393, carbohydrate 18, fats 12.
Protein 40, calories 430, carbohydrate 25 and fat 20
Protein 46, calories 360, carbohydrate 38, and fat 18.
Protein 40 , Calories 415, Carbohydrate 26, Fat 18
Protein 41, calories 460, carbohydrate 32 and fat 18
Protein 40, calories 450, carbohydrate 30, and fat 18.
Protein 44, calories 425, carbohydrate 36, and fat 19.
Protein 40, Calories 455, Carbohydrate 29, Fat 21
Protein 36, calories 490, carbohydrate 45 and fat 20.
Protein 39, calories 360, carbohydrate 18, and fat 12.
Protein 39, calories 360, carbohydrate 19 and fat 15
Protein 38, calories 380, carbohydrate 29, and fat 12.
Protein 38, calories alories 365, carbohydrate 19, fat 13.
Protein 36, calories 365, carbohydrate 28 and fat 10
Protein 43, calories 350, carbohydrate 30, and fat 18.
Protein 35, calories 335, carbohydrate 20 and fat 16
Protein 38, calories 420, carbohydrate 30 and fat 15
Protein 38, calories 365, carbohydrate 28, and fat 15.
Protein 35, calories 360, carbohydrate 30 and fat 14.
Protein 42, calories 390, carbohydrate 32, and fat 13.
Protein 44, calories 380, carbohydrate 36, and fat 16.
Protein 36, calories alories 365, carbohydrate 26 , fat 15.
Protein 34 / calories 420 / carbohydrate 18 / fat 22
Protein 38, calories 320, carbohydrate 20 and fat 8.
Protein 38, calories 410, carbohydrate 28, and fat 18.
Protein 43, calories 440, carbohydrate 22 and fat 24.
Protein 42, calories 400, carbohydrate 32, and fat 15.
Protein 44, calories 440, carbohydrate 30 and fat 20
Protein 44, calories 425, carbohydrate 30 and fat 20
Protein 48, calories 510, carbohydrate 32 and fat 28
Protein 42, calories 445, carbohydrate 32 and fat 24
Protein 46, calories 485, carbohydrate 30 and fat 22
Protein 38, calories 435, carbohydrate 28 and fat 25
Protein 30, calories 335, carbohydrate 22 and fat 18
Protein 40, calories 430, carbohydrate 38 and fat 22
Protein 22, calories 340, carbohydrate 35 and fat 15
Protein 36, calories 365, carbohydrate 30 and fat 15
Protein 40, calories 380, carbohydrate 32 and fat 14
Protein 38, calories 475, carbohydrate 38 and fat 20
Protein 45, calories 480, carbohydrate 38 and fat 18
Protein 30 / calories 472 / carbohydrate 34 / fat 30
Protein 36, calories 380, carbohydrate 39 and fat 16
Protein 38, calories 385, carbohydrate 35 and fat 18
PROTEIN 39 / CALORIES 471 / CARBOHYDRATE 40 / FAT 17
PROTEIN 14 / CALORIES 240 / CARBOHYDRATE 6 / FAT 6
PROTEIN 6 / CALORIES 170 / CARBOHYDRATE 8 / FAT 2
PROTEIN 10, CALORIES 240, CARBOHYDRATE 10, FAT 14
PROTEIN 24 / CALORIES 300 / CARBOHYDRATE 15 / FAT 20
Protein 13, calories 271, carbohydrate 25 and fat 11
PROTEIN 14 / CALORIES 255 / CARBOHYDRATE 45 / FAT 32
PROTEIN 13 / CALORIES 190 / CARBOHYDRATE 20 / FAT 11
Protein 10, calories 220, carbohydrate 18 and fat 12
Protein 20, calories 220, carbohydrate 20 and fat 7
Protein 18, calories 220, carbohydrate 28 and fat 12
PROTEIN 9 / CALORIES 250 / CARBOHYDRATE 25 / FAT 22
Protein 5, calories 210, carbohydrate 26 and fat 10
Protein 10, calories 220, carbohydrate 29, fat 17.
PROTEIN 4 / CALORIES 174 / CARBOHYDRATE 5 / FAT 6
PROTEIN 20 / CALORIES 150 / CARBOHYDRATE 5 / FAT 4
PROTEIN 8 / CALORIES 164 / CARBOHYDRATE 25 / FAT 4.1
PROTEIN 3 / CALORIES 114 / CARBOHYDRATE 13 / FAT 1
PROTEIN 2.03 / CALORIES 100 / CARBOHYDRATE 25 / FAT 0.5
PROTEIN 0.21 / CALORIES 163 / CARBOHYDRATE 22 / FAT 0.38
PROTEIN 0 / CALORIES 150 / CARBOHYDRATE 26 / FAT 0
PROTEIN 2.15 / CALORIES 154 / CARBOHYDRATE 28 / FAT 0.68
Made with freshly brewed coffee, ice and sweetened to perfection. it's the perfect way to cool down or any time you crave a refreshing coffee.
A soft drink with a cola flavor made using natural sweeteners instead of artificial ones.
Sugar free carbonated soft drink
Carbonated soft drink with zero sugar & zero calories
Stay hydrated and refreshed with our mineral water.