46 street - Al Rashidiya 2 - Ajman - United Arab Emirates
Download App and order
3 pcs of pancake with fruit on top Calories 234, Carb 30g, protine 5.4 g
Chicken breast stuffed with beef mortadella, cheese, server on top of Rice
319 Kcal, 10.5g Carbs and 26g Protein
436 Kcal, 8g Carbs and 36g Protein
260 Kcal, 16g Carbs and 20g Protein
299 Kcal, 16g Carbs and 18g Protein
361 Kcal, 14g Carbs and 18g Protein
292 Kcal, 16g Carbs and 17.5g Protein
240 Kcal, 12g Carbs and 20g Protein
364 Kcal, 15g Carbs and 21g Protein
326 Kcal, 17g Carbs and 22g Protein
240 Kcal, 15g Carbs and 18g Protein
180 Kcal, 18g Carbs and 25g Protein
221 Kcal, 18g Carbs and 25g Protein
245 Kcal, 14g Carbs and 25g Protein
205 Kcal, 0 Carbs and 22g Protein
329 Kcal, 12.3g Carbs and 29g Protein
306 Kcal, 5.5g Carbs and 37.5g Protein
356 Kcal, 6g Carbs and 28g Protein
430 Kcal, 24g Carbs and 30g Protein
238 Kcal, 6g Carbs and 25g Protein
320 Kcal, 6g Carbs and 23g Protein
485 Kcal, 9g Carbs and 34g Protein
250 Kcal, 2g Carbs and 29g Protein
220 Kcal, 0 Carbs and 19g Protein
243 Kcal, 0.5g Carbs and 32g Protein
289 Kcal, 0 Carbs and 35g Protein
365 Kcal, 20g Carbs and 18g Protein
370 Kcal, 12g Carbs and 16.5g Protein
250 Kcal, 8g Carbs and 20g Protein
370 Kcal, 15g Carbs and 20g Protein
210 Kcal, 10g Carbs and 20g Protein
260 Kcal, 6g Carbs and 21g Protein
352 Kcal, 20g Carbs and 28g Protein
350 Kcal, 0.9g Carbs and 39g Protein
380 Kcal, 38g Carbs and 24g Protein
375 Kcal, 38g Carbs and 24g Protein
380 Kcal, 39g Carbs and 25g Protein
380 Kcal, 39g Carbs and 2g Protein
225 Kcal, 22g Carbs and 23g Protein
470 Kcal, 40g Carbs and 30g Protein
300 Kcal, 35g Carbs and 10g Protein
180 Kcal, 1.9g Carbs and 0.34g Protein
358 Kcal, 23g Carbs and 6g Protein
210 Kcal, 6.9g Carbs and 4.5g Protein
205 Kcal, 10g Carbs and 24g Protein
480 Kcal, 33g Carbs and 31g Protein
383 Kcal, 15g Carbs and 29g Protein
Green salad is a dish made up of fresh, raw leafy greens which is topped with a dressing.
108 Kcal, 25g Carbs and 1.5g Protein
257 Kcal, 20.4g Carbs and 7.4g Protein
240 Kcal, 34g Carbs, 6g Protein and 1.6g Fat
235 Kcal, 24g Carbs, 1.2g Protein and 0 Fat
323 Kcal, 48g Carbs, 11g Protein and 10g Fat
160 Kcal, 32g Carbs, 1.3g Protein and 2g Fat
135 Kcal, 30g Carbs, 8.7g Protein and 3.6g Fat
142 Kcal, 30g Carbs, 8.7g Protein and 3.6g Fat
133 Kcal, 28g Carbs, 8.6g Protein and 2g Fat
126 Kcal, 21g Carbs, 7.3g Protein and 1.2g Fat
240 Kcal, 34g Carbs, 6g Protein and 0 Fat
185 Kcal, 25g Carbs, 2g Protein and 2g Fat
72 Kcal, 18g Carbs, 1.5g Protein and 0.45g Fat
170 Kcal, 32g Carbs, 2g Protein and 0 Fat
165 Kcal, 32g Carbs, 1g Protein and 0 Fat
205 Kcal, 43g Carbs, 2g Protein and 3g Fat
105 Kcal, 22g Carbs, 1g Protein and 0 Fat
210 Kcal, 32g Carbs, 6g Protein and 1.6g Fat